Loading dashboard
Your AI answers every new lead and keeps following up until they reply. You are only pulled in when it matters.
New leads
48
Follow-ups sent
116
Leads responded
31
Response rate
64.6%
A sample lead moving through the sequence, in fast-forward.
AI activity
| Lead | Source | Status | Last contact | Next follow-up | Follow-ups | |
|---|---|---|---|---|---|---|
| Nadia Perez Harbourline Bistro | Website form | Waiting for reply | Today, 09:12 | Tomorrow, 09:12 | 1 | |
| Tom Vasquez Nine Yards Hotels | Google Ads | Responded | Today, 08:40 | — | 2 | |
| Priya Raman Saffron Rooms | Referral | Needs human | Yesterday, 16:20 | Paused | 1 | |
| Marc Oliveira Copperleaf Group | Instagram DM | Follow-up scheduled | Tue, 11:05 | Thu, 11:05 | 2 | |
| Erin Doyle The Pantry Co-op | Website form | New | — | In a moment | 0 | |
| Samir Haddad Lantern Hospitality | Phone | Completed | Last week | — | 3 |
Nadia Perez
Harbourline Bistro · Website form
Tom Vasquez
Nine Yards Hotels · Google Ads
Priya Raman
Saffron Rooms · Referral
Marc Oliveira
Copperleaf Group · Instagram DM
Erin Doyle
The Pantry Co-op · Website form
Samir Haddad
Lantern Hospitality · Phone